| FALL 2017 | |
| Prime Factorization | Sum Fractions with GCD |
| CHAPTER 1 | |
| 1.3v01 | 1.3v02 |
| 1.4v01 | 1.4v02 |
| 1.5v01 | 1.5v02 |
| 1.6v01 | 1.6v02 |
| 1.7v01 | 1.7v02 |
| 1.9v01 | 1.9v02 |
| CHAPTER 2 | |
| 2.2v01 | |
| 2.3v01 | |
| CHAPTER 3 (Fractions) | |
| 3.1v01 | 3.1v02 |
| 3.2v01 | 3.2v02 |
| 3.3v01 | 3.3v02 |
| 3.4v01 | 3.4v02 |
| 3.5v01 | 3.5v02 |
| CHAPTER 4 (Decimals) | |
| 4.1v01 | 4.1v02 |
| 4.2v01 | 4.2v02 |
| 4.4v01 | 4.4v02 |
| 4.5v01 | 4.5v02 |
| 4.6v01 | 4.6v02 |
| CHAPTER 5 (Ratios) | |
| 5.1v01 | 5.1v02 |
| 5.2v01 | 5.2v02 |
| 5.3v01 | 5.3v02 |
| 5.4v01 | 5.4v02 |
| CHAPTER 6 (Percent) | |
| 6.1v01 | 6.1v02 |
| 6.2v01 | 6.2v02 |
| 6.3v01 | 6.3v02 |
| 6.4v01 | 6.5v01 |
| 6.6v01 | |
| CHAPTER 7 (Conversions) | |
| 7.1v01 | 7.1v02 |
| 7.2v01 | 7.2v02 |
| CHAPTER 8 (Geometry) | |
| 8.3v01 | 8.3v02 |
| 8.4v01 | 8.4v02 |
| 8.5v01 | 8.5v02 |
| CHAPTER 10 (Signed Num.) | |
| 10.1v01 | 10.1v02 |
| 10.2v01 | 10.2v02 |
| 10.3v01 | 10.3v02 |
| 10.3v01a | 10.3v02a |
| 10.4v01 | 10.4v02 |
| 10.5v01 | 10.5v02 |
| CHAPTER 11 (Beg. Alg.) | |
| 11.1v01 | 11.1v02 |
| 11.2v01 | 11.2v02 |
| 11.3v01 | 11.3v02 |
| 11.4v01 | 11.4v02 |
| 11.5v01 | 11.5v02 |